| Stock # | MCL03 |
| Engine | 1.8L I-4 EFI DOHC |
| Transmission | Manual |
| Mileage | 44930 |
| Interior Color | Tan |
| Exterior Color | Green |
VIN: JM1NB353530308709
| Stock # | L9163 |
| Engine | 4.2L I-6 2BBL |
| Transmission | Manual |
| Mileage | 90231 |
| Exterior Color | KHAKI |
VIN: 2BCCV81M4JB500307
| Stock # | G1067A |
| Engine | 3.0L V6 EFI DOHC |
| Transmission | Automatic |
| Mileage | 120267 |
| Interior Color | BLACK |
| Exterior Color | GRAY |
VIN: 1FAFP55S23G158242
| Stock # | 8237 |
| Engine | 4.7L V8 EFI Flex |
| Transmission | Automatic |
| Mileage | 84366 |
| Exterior Color | WHITE |
VIN: 1D7HA18P47S198237
| Stock # | U5750 |
| Engine | 4.7L V8 EFI Flex |
| Transmission | Automatic |
| Mileage | 61027 |
| Exterior Color | COOL VANILLA |
VIN: 1D7HA18P77J605750
| Stock # | H962A |
| Engine | 4.7L V8 MPI |
| Transmission | Automatic |
| Mileage | 106291 |
VIN: 1D4HD48N66F130209
| Stock # | G1068 |
| Engine | 2.4L I-4 MPI |
| Transmission | Automatic |
| Mileage | 140047 |
| Interior Color | Gray |
| Exterior Color | White |
VIN: 1B3EL36X02N156601
| Stock # | 1234 |
| Engine | V8 |
| Mileage | 97239 |
| Exterior Color | RED/SILVER |
VIN: 1B7HF1648WS666797
| Stock # | N9318 |
| Engine | 2.4 L |
| Mileage | 155 |
| Interior Color | BLACK |
| Exterior Color | OPTIC GREEN METALIC |
VIN: 1J4NT2GB4AD509318